註:部分科目無課綱為無須上傳或無近期開課資訊
| 科目名稱 | 英文科目名稱 | 科目代碼 | 課綱 |
|---|---|---|---|
| 專題研究(一) | Independent Study (I) | AM__70500 | ~GO~ |
| 專題研究(二) | Independent Study (II) | AM__70600 | ~GO~ |
| 專題研究(三) | Independent Study (III) | AM__71900 | ~GO~ |
| 專題研究(四) | Independent Study (IV) | AM__72600 | ~GO~ |
| 論文研究(一) | Thesis (I) | AM__70800 | ~GO~ |
| 論文研究(二) | Thesis (II) | AM__71100 | ~GO~ |
| 論文研究(三) | Thesis (III) | AM__72100 | ~GO~ |
| 論文研究(四) | Thesis (IV) | AM__73100 | ~GO~ |
| 代數導論 | Introduction to Algebra | AM__75120 | ~GO~ |
| 實變函數論(一) | Real Analysis (I) | AM__70700 | ~GO~ |
| 實變函數論(二) | Real Analysis (II) | AM__71000 | ~GO~ |
| 高等統計學 | Advanced Statistics | AM__74600 | ~GO~ |
| 假設檢定及區間估計 | Hypothesis Testing and Interval Estimation | AM__@0220 | ~GO~ |
| 多變量分析 | Multivariate Analysis | AM__74000 | ~GO~ |
| 模擬方法 | Simulation Study | AM__72900 | ~GO~ |
| 數值分析 | Numerical Analysis | AM__71300 | ~GO~ |
| 應用統計線性模型 | Applied Statistical Linear Models | AM__72200 | ~GO~ |
| 高等機率論 | Advanced Probability Theory | AM__70900 | ~GO~ |
| 應用機率模式 | Applied Probability Models | AM__72400 | ~GO~ |
| 應用隨機過程 | Applied Stochastic Processes | AM__74100 | ~GO~ |
| 廣義統計線性模型 | Generalized Linear Models | AM__73000 | ~GO~ |
| 時間序列分析 | Time Series Analysis | AM__@0230 | ~GO~ |
| 生物統計 | Biostatistics AM__71400 | AM__71400 | ~GO~ |
| 非參數統計理論 | Nonparamertic Statistics | AM__@0240 | ~GO~ |
| 抽樣調查 | Sampling Techniques | AM__73600 | ~GO~ |
| 類神經網路 | Neural Networks | AM__@0250 | ~GO~ |
| 點估計論 | Theory of Point Estimation | AM__73400 | ~GO~ |
| 圖論 | Graph Theory | AM__70300 | ~GO~ |
| 高等演算法 | Advanced Algorithms | AM__@0260 | ~GO~ |
| 對局論 | Game Theory | AM__72000 | ~GO~ |
| 數學規劃 | Mathematical Programming | AM__73800 | ~GO~ |
| 常微分方程 | Ordinary Differential Equations | AM__75130 | ~GO~ |
| 偏微分方程 | Partial Differential Equations | AM__72500 | ~GO~ |
| 智慧型數值計算 | Intelligent Numerical Computation | AM__72700 | ~GO~ |
| 決策理論 | Decision Theory | AM__70400 | ~GO~ |
| 無母數迴歸分析 | Nonparametric Regression Analysis | AM__70200 | ~GO~ |
| 隨機過程 | Stochastic Processes | AM__@0270 | ~GO~ |
| 存活分析 | Survival Analysis | AM__73700 | ~GO~ |
| 複變函數論 | Complex analysis | AM__74400 | ~GO~ |
| 代數幾何(一) | Algebraic Geometry (I) | AM__@0280 | ~GO~ |
| 代數幾何(二) | Algebraic Geometry (II) | AM__@0290 | ~GO~ |
| 泛函分析(一) | Functional analysis (I) | M__71500 | ~GO~ |
| 泛函分析(二) | Functional analysis (II) | AM__@0300 | ~GO~ |
| 交換代數(一) | Commutative Algebra (I) | AM__73500 | ~GO~ |
| 交換代數(二) | Commutative Algebra (II) | AM__@0310 | ~GO~ |
| 隨機微積分 | Stochastic Calculus | AM__@0320 | ~GO~ |
| 長期追蹤資料分析 | Longitudinal Data Analysis | AM__74900 | ~GO~ |
| 代數專題(一) | Topics in Algebra (I) | AM__71200 | ~GO~ |
| 代數專題(二) | Topics in Algebra (II) | AM__@0330 | ~GO~ |
| 分析專題(一) | Topics in Analysis (I) | AM__75100 | ~GO~ |
| 分析專題(二) | Topics in Analysis (II) | AM__@0340 | ~GO~ |
| 應數專論(一) | Topics in Applied Mathematics (I) | AM__70000 | ~GO~ |
| 應數專論(二) | Topics in Applied Mathematics (II) | AM__71800 | ~GO~ |
| 應數專論(三) | Topics in Applied Mathematics (III) | AM__73300 | ~GO~ |
| 應數專論(四) | Topics in Applied Mathematics (IV) | AM__75110 | ~GO~ |
| 數學專論(一) | Topics in Mathematics (I) | AM__75000 | ~GO~ |
| 數學專論(二) | Topics in Mathematics (II) | AM__71700 | ~GO~ |
| 數學專論(三) | Topics in Mathematics (III) | AM__72300 | ~GO~ |
| 數學專論(四) | Topics in Mathematics (IV) | AM__74300 | ~GO~ |
| 統計專論(一) | Topics in Applied Statistics (I) | AM__70100 | ~GO~ |
| 統計專論(二) | Topics in Applied Statistics (II) | AM__71600 | ~GO~ |
| 統計專論(三) | Topics in Applied Statistics (III) | AM__74700 | ~GO~ |
| 統計專論(四) | Topics in Applied Statistics (IV) | AM__74800 | ~GO~ |
| 機率專論(一) | Topics in Probability (I) | AM__73200 | ~GO~ |
| 機率專論(二) | Topics in Probability (II) | AM__@0350 | ~GO~ |
| 機率專論(三) | Topics in Probability (III) | AM__@0360 | ~GO~ |
| 機率專論(四) | Topics in Probability (IV) | AM__@0370 | ~GO~ |
| 作業研究專論(一) | Topics in Operations Research (I) | AM__@0380 | ~GO~ |
| 作業研究專論(二) | Topics in Operations Research (II) | AM__72800 | ~GO~ |
| 作業研究專論(三) | Topics in Operations Research (III) | AM__@0390 | ~GO~ |
| 作業研究專論(四) | Topics in Operations Research (IV) | AM__@0400 | ~GO~ |
| 排隊理論 | Queueing Theory | AM__73900 | ~GO~ |
| 統計計算 | Statistical Computing | AM__74500 | ~GO~ |
| 生物資訊統計學 | Statistical Methods for Bioinformatics | AM__74200 | ~GO~ |
| 組合學 | Combinatorics | AM__@0410 | ~GO~ |
| 幾何學 | Geometry | AM__@0420 | ~GO~ |
| 特殊函數論 | Special Functions | AM__@0430 | ~GO~ |
| 統計機器學習 | Statistical Machine Learning | AM__@0440 | ~GO~ |
