| Code | Title | Courses | Credits | 
| Industrial Statistics | elective course | 3 | |
| Programming of Public Key Systems | elective course | 3 | |
| Practical Analysis of Bio-Signals | elective course | 3 | |
| Special Topics in Operations Research(I) | elective course | 3 | |
| Special Topics in Operations Research(II) | elective course | 3 | |
| Decision Theory | elective course | 3 | |
| Sociological and Educational Statistics | elective course | 3 | |
| Nonparamertic Statistical Inferences | elective course | 3 | |
| Introduction to Partial Differential Equations | elective course | 3 | |
| Independent Study (I) | elective course | 3 | |
| Independent Study (II) | elective course | 3 | |
| Independent Study (III) | elective course | 3 | |
| Independent Stuey (IV) | elective course | 3 | |
| Statistical Reliability Analysis | elective course | 3 | |
| Special Topics in Statistics(I) | elective course | 3 | |
| Special Topics in Statistics(II) | elective course | 3 | |
| Data Analysis | elective course | 3 | |
| Experimental Design | elective course | 3 | |
| Mathematical Computation | elective course | 3 | |
| Mathematical Programming (II) | elective course | 3 | |
| Simulation Theory | elective course | 3 | |
| Linear Models | elective course | 3 | |
| Mathematics of Compound Interest | elective course | 2 | |
| Special Topics in Stochastic Processes(I) | elective course | 3 | |
| Special Topics in Stochastic Processes(II) | elective course | 3 | |
| Discriminate Analysis | elective course | 3 | |
| Applied Multivariate Analysis | elective course | 3 | |
| Introduction to Neural Networks | elective course | 3 | |
| AM__10000 | Calculus(I) | required course | 4 | 
| AM__10200 | Calculus(II) | required course | 4 | 
| AM__10400 | Discrete Mathematics | elective course | 3 | 
| AM__10600 | Linear Algebra (I) | required course | 3 | 
| AM__10900 | Linear Algebra(II) | required course | 3 | 
| AM__11000 | Introduction to mathematics | required course | 3 | 
| AM__11300 | Software Implementations and Computation Experiments | required course | 3 | 
| AM__20400 | Probability Theory | elective course | 3 | 
| AM__20600 | Advanced Calculus(I) | required course | 4 | 
| AM__20800 | Introduction to Probability | elective course | 3 | 
| AM__20900 | Advanced Calculus (II) | required course | 4 | 
| AM__21100 | Statistics | elective course | 3 | 
| AM__21400 | Programming of Algebraic Structures | elective course | 3 | 
| AM__21600 | Actuarial Science | elective course | 3 | 
| AM__21700 | Introduction to Cryptosystems | elective course | 3 | 
| AM__21800 | Nonparametric Image Processing | elective course | 3 | 
| AM__30000 | Numerical Methods | required course | 3 | 
| AM__30900 | Algebra (I) | required course | 3 | 
| AM__31000 | Geometry (I) | elective course | 3 | 
| AM__31100 | Mathematical Statistics (I) | elective course | 3 | 
| AM__31200 | Algebra (II) | elective course | 3 | 
| AM__31300 | Differential Equations | elective course | 3 | 
| AM__31400 | Mathematical Statistics (II) | elective course | 3 | 
| AM__31500 | Topology | elective course | 3 | 
| AM__31600 | Geometry (II) | elective course | 3 | 
| AM__31700 | Number Theory | elective course | 3 | 
| AM__31800 | Complex Analysis | required course | 3 | 
| AM__31900 | Real Analysis | required course | 3 | 
| AM__32000 | Mathematical Programming (I) | elective course | 3 | 
| AM__32100 | Functional Approximation | elective course | 3 | 
| AM__32200 | Modern Algebra | elective course | 3 | 
| AM__32300 | Introduction to Statistical Methods for Bioinformatics | elective course | 3 | 
| AM__32400 | Serial Data Analysis | elective course | 3 | 
| AM__32500 | Algebraic Cryptology | elective course | 3 | 
| AM__32600 | Time Series | elective course | 3 | 
| AM__32700 | Microarray Data Analysis | elective course | 3 | 
| AM__40000 | Topics in Applied Mathematics | elective course | 3 | 
| AM__40100 | Fourier Methods | elective course | 3 | 
| AM__40200 | Stochastic Models | elective course | 3 | 
| AM__40300 | Regression Analysis | elective course | 3 | 
| CSIE10200 | Introduction to Computer Science | required course | 3 | 
| CSIE10400 | Introduction to Computer Programming (I) | required course | 3 | 
| CSIE20800 | Algorithms | elective course | 3 | 
| CSIE21000 | Data Structures | elective course | 3 | 
| CSIE21100 | Introduction to Computer Programming (II) | elective course | 3 | 
| CSIE31600 | Operating Systems | elective course | 3 | 
